Description
All in One Solar Battery Power Bo- Heavy Duty Industrial Grade 5.12kWh Battery 3kW Pure Sine Inverter Charger 1400 Watt Solar Input
Never Be Stuck Without Power
Introducing the AIMS Power industrial-grade all-in-one power box, designed to meet your most demanding power needs. This robust unit combines a powerful lithium battery, a versatile inverter charger, and multiple solar inputs. Whether you’re working in a remote location or facing an emergency, this all-in-one unit is your lifeline.
Includes 3000W pure sine inverter charger with 50A bypass, 400 amp lithium battery, 5120 Watt hours, solar charge controller with PV inputs, lithium charging regulator, 100A DC load port, and hard wire AC terminal block.
Key Features
- High Power Output: Provides enough power for large appliances and devices requiring up to 25 AC amps, 3000 kW 120Vac Pure Sine Inverter Charger with 50A Bypass 120Vac & 240Vac, 100 amp DC port.
- Increased Power Storage: Ensures long-lasting performance to keep your devices running and can be used as a UPS.
- Expandable System: Connect up to 8 batteries in parallel for increased power storage.
- Versatile Recharging Options: Recharge via solar, alternator, generator, or grid. Recharges in under 4 hours if using grid/generator or masolar of 1400 watts. If using solar and generator/grid, charge time is under 2 hours.
- Independent Operation: Battery and electronics can run separately for added flexibility.
- User-Friendly Interface & Monitoring:
- User-Friendly Interface & Monitoring: Choose between Bluetooth or LCD for easy monitoring and control.
- Large Battery Storage: 5.120 kWh, double the capacity commonly found in the market.
- Warranty: 10 Years Prorated Battery | 2 Year Electronics. Extended warranty available.
Why Choose AIMS Power Over Others?
- Superior Capacity: With a 5.120 kWh battery, this all-in-one unit offers double the capacity of most on the market, ensuring you have more power when you need it.
- Sizeable Power Output: Continuous Power of 3000 watts to keep your essential devices running smoothly. Peak Power of 9000 watts for 20 seconds, perfect for handling startup loads. Supports devices up to 25 amps continuous and 75 amps at startup.
- Robust: Built to withstand tough conditions, ensuring durability and longevity.
- Flexible Recharging: Unlike many products that rely on a single recharging method, this unit offers multiple options, including solar, alternator, generator, and grid, giving you the freedom to recharge anywhere.
- Expandable Design: While many competitors limit you to a fixed battery capacity, this power boallows you to connect up to 8 batteries in parallel, providing unmatched scalability.
- Independent Operation: The ability to run the battery and electronics offers greater versatility and reliability.
- User-Friendly Features: With both Bluetooth and LCD options, you can easily monitor and control your power usage, a feature not always available in competing products.
Designed for Serious Power Needs
This product is built to provide substantial power while on the go or in remote locations. Power before portability. This is specifically designed with the high power user in mind. We sacrificed the easy portability of other common models to give you more power and functionality for your work load. While it can power cell phones and TVs at a tailgate, it’s designed for serious power needs, ensuring safety and reliability once installed. The increased weight and recommendation to be mounted in a fixed location will ensure this unit won’t roll away and guards you from theft.
Stay Powered, Stay Prepared
Never be caught off guard. With the AIMS Power All-in- One solar ready power box, you have the assurance of reliable power, no matter where you are or what you;re facing.
| SPECIFICATIONS | ||
| Inverter Output | Continuous Output Power | 3000W |
| Continuous Output voltage | 120V Inverter – 120/240V Bypass Mode | |
| Surge Rating(20s) | 9000W | |
| Electric Motor Starting Capacity | 3HP | |
| Output Waveform | Pure Sine Wave | |
| Nominal Efficiency | 83%(Peak) | |
| Line Mode Efficiency | >95% | |
| Power Factor | 0.9-1.0 | |
| Nominal Output Voltage rms | 120Vac | |
| Output Voltage Regulation | ±10% rms | |
| Output Frequency | 60Hz ± 0.3Hz | |
| Short Circuit Protection | Yes. Current Limit Function (fault after 1s) | |
| MaTHD Under Full Load | <10% DC-AC | |
| Typical Transfer Time | 10ms (Max) | |
| DC Input | Nominal Input Voltage | 12V |
| Minimum Start Voltage | 11.5/12V | |
| Low Battery Alarm | 12/12.5V | |
| Low Battery Trip | 11.5/12V | |
| High Voltage Alarm & Fault | 16V | |
| High DC Input Recovery | 15.5V | |
| Low Battery Voltage Recovery | 12.5V | |
| Charge | Input Voltage Range | 90-135Vac |
| Input AC Current | 15A for Charge Only | 50A Bypass | |
| Output Voltage | 13.6V | |
| Charger Breaker Rating | 30A | |
| MaCharge Current (DC) | 100 Amp | |
| Battery Initial Voltage for Start Up | 11.5/12V | |
| Over Charge Protection Shutdown | 14.8V when using the lithium battery, see DC Input specs for other battery types | |
| Charge curve (4 stage constant current ) digital controlled progressive charge. Bulk, Absorb, Float, Restart | ||
| Battery Type | Fast V Float V | |
| Alternator Charge | 200 A Regulator Built-in | |
| Charge for Lithium Battery | 13.8 | 13.6 |
| Bypass & Protection | Input Voltage Waveform | Sine wave (Grid or Generator) |
| Nominal Voltage | 120 AC Output and 120/240 VAC Bypass | |
| Low Voltage Trip | 90V±4% | |
| Low Voltage Re-engage | 100V±4% | |
| High Voltage Trip | 140V±4% | |
| High Voltage Re-engage | 135V±4% | |
| MaInput AC Voltage | 150VAC | |
| Nominal Input Frequency | 60Hz | |
| Low Freq Trip | 40±0.3Hz | |
| Low Freq Re-engage | 42±0.3Hz | |
| High Freq Trip | 70±0.3Hz | |
| High Freq Re-engage | 68±0.3Hz | |
| Overload Protection | Circuit Breaker | |
| Output Short Circuit Protection | Circuit Breaker | |
| Wake-up Feature for Lithium | Yes | |
| Breaker Rating for AC Output | 50A | |
| Battery | Lithium LiFEPO4 | 400 Ah |
| Voltage | 12V | 12.8 Nominal |
| Output Operation (Switch) | DC Port Voltage 9.4 – 14.4Vdc | Inverter 10.5-15V +/-0.5V |
| Rated Energy | 5.12kWh | |
| Cell Configuration | 4S4P | |
| Battery Cell | 3.1V 100Ah 16PC Prismatic | |
| 14 | ||
| MaCharge Voltage | 14.2 | |
| Overcharge Protection Voltage | 14.6 | |
| Charge Current | 200A | |
| Peak Charge Current | 250A | |
| Protections | Short circuit, over charge/discharge, BMS, high and low voltage shutdown, | |
| Cell balancing | Yes | |
| Parallel connection | Ma8 | |
| Operating Temp Range | Recommended 59°F to 86°F (15 to 30°C) | Discharge: -20 to 65?/-4 to 149? Charge: 0 to 65?/ 32 to 113? |
| MaDischarge Current | 960A for 5 Sec | 880A for 30 Sec | |
| Protections | Over charge, over/under temp, restart, BMS | |
| DC Input | 10-14 Vdc | |
| DC Output | 10-14Vdc | |
| Discharge Current | 300A | |
| DC Port Output | 100A | |
| Bluetooth | Optional Bluetooth Dongle (AIMS PRO) | |
| Remote | Optional LCD Display (REMOTELF) | |
| Solar Inputs | MPPT Controller | 50A * 2 controllers total 100A |
| MaSolar Input Voltage | 145V | |
| PV Array (MC4 compatible connectors) | 700 Watt Ma*2 inputs ma1400 Watt | |
| PV Array MPPT Votlage Range | 18-115Vdc (+5V) | |
| Mechanical Specifications | ||
| Mounting | Surface must be able to support 265 lbs | |
| Inverter Dimensions(W*D*H) | 29.25″ 24″ 10″ | 32″ 25″ 13″ shipped | |
| Inverter Weight | 92 lbs / 105 lbs shipped | |
| Lithium Battery Dimensions (W*D*H) | 29.25 “24″ 15.75” | 26″ 36″ 24″ shipped |
| Lithium Battery Weight | 161 lbs | 182 lbs shipped |
| Auxillary Lithium Battery Dimensions | 26″ 32″ 14″ | |
| Auxillary Lithium Battery Weight | 125 lbs | 163 lbs shipped |
| Shipping Weight | 298 lbs Freight Only (ships on different pallets) | |
| Display | Status LEDs and Optional External LCD | |
| Standard Warranty | 2 Year with extended available |






Reviews
There are no reviews yet.